|
Place of Origin | Guangdong, China |
Brand Name | Grand Metal |
Certification | ISO |
Model Number | HW-SSS-304 |
Product Name | Stainless Steel Water Ripple Sheet | |||
Material | 201, 202, 301, 302, 304, 304L, 310S, 316, 316L, 321, 430, 430A, 309S, 2205, 2507, 2520, 430 , 410, 440, 904Lect, Or Customized | |||
Surface | Water Ripple, patterns and color can be customized according to customer needs | |||
Thickness | Cold rolled:0.1~3.0mm Hot rolled:3mm~500mm | |||
Size | Length:0.1m~12m (All Sizes Can be customzied) Width:1000mm/1219mm/1240mm/1500mm | |||
Standard | ASTM, JIS, GB, AISI, DIN, BS,EN | |||
Certifications | ISO 9001 BV SGS | |||
Packing | Industry standard packaging or according to client's requirement | |||
Brand | TISCO,ZPSS,Baosteel,POSCO,LISCO,YUSCO,Ansteel, QPSS,JISCO,HXSCO, Chengde,Yongjin,Tsingshan,Shouyang,HW | |||
Payment terms | 30%T/T in advance, the balance against the B/L copy | |||
Delivery time | Fast delievery in 7 days,up to order quantity |
What is stainless steel
Stainless steel is an alloy of Iron with a minimum of 10.5% Chromium. Chromium produces a thin layer of oxide on the surface of the steel known as the passive layer. This prevents any further corrosion of the surface. Increasing the amount of Chromium gives an increased resistance to corrosion.
Stainless steel also contains varying amounts of Carbon, Silicon and Manganese. Other elements such as Nickel and Molybdenum may be added to impart other useful properties such as enhanced formability and increased corrosion resistance.
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 16 .0-1 8.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-1 9.0 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
Stainless Steel Sheet | Decorative SS Plate | Inox Water Ripple Sheet | Inox Roof Sheet |
Mirror Stainless Steel Sheet | Embossed Stainless Steel Sheet | Perforated Stainless Steel Sheet | Color Stainless Steel Sheet |
Galvanized Steel Plate | Alloy Steel Plate | Wear Plate | Mild Steel Plate |
High-strength Plate | Weathering Resistant Plate | Carbon Steel Plate | more+++ |
Contact Us at Any Time