Factory Price Cold Rolled 304 2BA Stainless Steel Coils
Description
Specifications of stainless steel coils
Standard: JIS, AISI, ASTM, GB, DIN, EN, etc.
Material: 201, 202, 304, 304L, 309s, 310S, 316, 316L, 316Ti, 317L, 321, 410, 430, 904L, 2205, 2507, etc.
Size: Thickness: 0.2mm-6mm, or according to the customers' request.
Width: 600mm-1500mm, or according to the customers' request.
Application: Dinner set, Kitchen ware, Owner frame of security door, Auto vent-pipe, Vacuum cup clean bucket water sink and so so
Our services:
Promise best quality, competitive price and professional service
1. Free sample is available
2. Mill test certifications, supplied with shipment.
3. Third party inspection is accepted
4. Payment: L/C, T/T
Chemical Composition of stainless steel coil
Chemical Composition | |||||||
Grade | C | Si | Mn | P | S | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.06 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.06 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.50 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.50 | 2.00 | 0.035 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.75 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Surface of stainless steel coils
No.1 | The surface is finished by heat treatment and pickling or processes corresponding there to after hot rolling |
2D | The finishes after cold rolling, by heat treatment, pickling or other equivalent treatment |
2B | The finish after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to give an appropriate luster |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and good reflexivity like mirror |
NO.3 | Polished with abrasive belt of grit#100~#200,have better brightness with discontinuous coarse stria |
NO.4 | Polished with abrasive belt of grit#150~#180,have better brightness with discontinuous coarse stria |
HL | Polished with abrasive belt of grit#150~#320 on the NO.4 finish and has continuous streaks |
8K | The product have excellent brightness and prefect reflexivity can be the mirror. |
Contact Us at Any Time