inox 201 J1 J2 J3 05mm stainless steel sheets price in kenya
Surface Finish | Definition | Application | |
2B | Finished by heat treatment , picking or equipvalent cold rolling , followed by skin pass to obtain adequate luster surface. | With bright and smooth surface ,easy for further grinding to obtain brighter surface ,suitable for medical instruments ,milk containers ,tableware and so on. | |
BA | Bright heat treatment after cold rolling. | Structual members .etc.kitchen utensil ,cutlery ,eleltric applicances ,medical instruments ,building decorations ,etc. | |
NO.3/NO.4 | Polished with No.150-240 abrasives. | Milky food processing equipment , medicalinstruments ,building decorations. | |
HL | Finshed by polishing with abrasives of suitable grain size to obtain continuous streaks. | Building decorations ,such as elevators ,escalators ,door etc. | |
6K/8K | A mirror-like reflective surface ,which is obtained by polishing with successively finer abrasives and buffing extensively with all gritlines are removed. | Buliding entrances,bulkding column casting ,elevator's wall doors ,counters,sculptures etc. |
Stainless Steel Coil/Sheet/Plate Information | |||||||||||
Technique | Surface Finish | Grade Series | Thickness(mm) | Width(mm) | Application | ||||||
Main Dimension | |||||||||||
20-850 | 1000 | 1219 | 1240 | 1250 | 1500 | Petro-chemical industry,Tanks Construction material |
|||||
Hot Rolled | No.1 / 2E | 201/202/ 304 |
2.2-12.0 | √ | √ | √ | √ | √ | |||
Cold Rolled | 2B | 201/304 | 0.25-3.0 | √ | √ | √ | √ | √ | √ | ||
410S/430 | 0.25-2.0 | √ | √ | √ | √ | ||||||
No.4 / Hairline Mirror / Linen SB |
201/304 | 0.22-3.0 | √ | √ | √ | √ | √ | ||||
410S/430 | 0.25-2.0 | √ | √ | √ | √ | √ | |||||
BA | 201/304 | 0.2--1.8 | √ | √ | √ | √ | |||||
410S/430 | 0.25-2.0 | √ | √ | √ | √ | ||||||
2BA | √ | √ | √ | √ |
Chemical composition and mechanical properties of stainless steel coils | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Contact Us at Any Time